
colombo
|
|
|
|
Variant | Price |
---|---|
Perodua Axia 5MT | රු.2.5 Million |
Performance | |
---|---|
Engine Displacement | 998 cc |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 33 L |
No Of Doors | 5 |
Gross Weight | 1470 kg |
Transmission | |
---|---|
Gear Box | 4-Speed |
Drive Type | 2WD |
Engine Details | |
---|---|
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | EFI |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 14 Inch |
Tyre Size | 175/65 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Exterior | |
---|---|
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | No |
Ask from fellow Axia Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy