Audi Stingray vs Renault Kwid Comparison
Overview: Stingray vs Kwid
| Brand | Audi Sri Lanka | Renault Sri Lanka |
| SRP* | රු. 2.82 Million | රු. 3.37 Million Renault Kwid Price |
| Variant | Stingray VXi(0) | Kwid RXT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Car in Sri Lanka | Hatchback Hatchback Car in Sri Lanka |
Key Features
| Transmission Type | Manual | AMT |
| Engine Displacement | 998 cc | 998 cc |
| Power | 67 hp | 68 hp |
| Seating Capacity | - | 5 Seats |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 998 cc | 998 cc |
| Power | 67 hp | 68 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 90 Nm | 91 Nm |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 35 L | 28 L |
| Length | 3636 mm | 3679 mm |
| Width | 1475 mm | 1579 mm |
| Height | 1670 mm | 1478 mm |
| Wheel Base | 2400 mm | 2422 mm |
| Front Tread | 1295 mm | -- |
| Rear Tread | 1290 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 885 kg | -- |
| Gross Weight | 1350 kg | -- |
| Seating Capacity | -- | 5 Seats |
| Ground Clearance | -- | 180 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Independent Suspension | Twist Beam |
| Shock Absorbers Type | Coil Spring | Coil Spring |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Drive Type | 2WD | -- |
| Transmission Type | Manual | AMT |
Engine Details
| No Of Cylinders | 3 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | MPFI | -- |
Wheel & Tyre
| Alloy Wheel Size | 14 Inch | -- |
| Tyre Size | 155/65 R14 | 155/80 R13 |
| Tyre Type | Tubeless Tyres | Radial |
| Wheel Size | R14 | R13 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt & Collapsible | -- |
| Turning Radius | 4.6 m | -- |
| Adjustable Steering Column | Yes | -- |
| Steering Gear Type | -- | Rack & Pinion |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Central Locking | -- | Yes |
| Engine Immobilizer | -- | Yes |
Safety
| Passenger Airbag | No | -- |
| Side Airbag-Front | No | -- |
| Driver Airbag | Yes | Optional Optional |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | -- |
| Ebd | No | -- |
| Vehicle Stability Control System | No | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | No | -- |
| Parking Sensors | No | -- |
| Crash Sensor | Yes | Optional Optional |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | -- |
| Cruise Control | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | No | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | No | Yes |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | No |
| Chrome Grille | Yes | -- |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Drums Drums | Drums Drums |
| Adjustable Headlights | -- | Yes |
| Moon Roof | -- | No |
Engine Details
| Engine | -- | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | No | -- |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | No | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Yes | -- |
| Digital Clock | Yes | -- |
| Outside Temperature Display | No | -- |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | -- |
| Driving Experience Control Eco | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | BS IV BS IV | -- |