BMW X1 vs Daihatsu Terios Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of BMW X1 and Daihatsu Terios. BMW X1 is priced between රු. 8.21 Million while Daihatsu Terios is priced between රු. 4.5 Million. Talking about the technical specifications, BMW X1 sDrive 18i houses 1995 engine whereas Daihatsu Terios 1.5L 2WD LHD 5 MT engine displacement is 1495.
Read More Read LessOverview: BMW X1 vs Terios
| Brand | BMW Sri Lanka | Daihatsu Sri Lanka |
| SRP* | රු. 12.86 Million | රු. 4.5 Million |
| Variant | BMW X1 sDrive 18i | Terios 1.5L 2WD LHD 5 MT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Car in Sri Lanka | SUV SUV Car in Sri Lanka |
Key Features
| Engine Displacement | 1995 cc | 1495 cc |
| Transmission Type | Manual | Manual |
| Power | 148 hp | 103 hp |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1995 cc | 1495 cc |
| Power | 148 hp | 103 hp |
| Top Speed | 202 | -- |
| Fuel Type | Petrol | Petrol |
| Torque | 200 Nm | 140 Nm |
| Acceleration | 9.7 s | -- |
| Mileage City | 9.6 | -- |
| Mileage Highway | 16.1 | -- |
Dimensions & Capacity
| Cargo Volume | 480 L | -- |
| Fuel Tank Capacity (litres) | 63 L | 50 L |
| Length | 4477 mm | 4055 mm |
| Width | 2058 mm | 1695 mm |
| Height | 1545 mm | 1740 mm |
| Wheel Base | 2760 mm | 2580 mm |
| Front Tread | 1500 mm | 1450 mm |
| Rear Tread | 1529 mm | 1460 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1505 kg | 1120 kg |
| Gross Weight | 1990 kg | 1720 kg |
| Front Headroom | 1048 mm | -- |
| Rear Headroom | 1008 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | Coil Spring | Coil Spring |
Transmission
| Gear Box | 6-Speed | 5-Speed |
| Drive Type | RWD | 2WD |
| Transmission Type | Manual | Manual |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | EFI |
| Compression Ratio | 10.5:1 | 10.0:1 |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 16 Inch |
| Tyre Size | 225/50 R17 | 215/65 R16 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R16 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Adjustable | -- |
| Adjustable Steering Column | Yes | -- |
| Steering Gear Type | -- | Rack & Pinion |
| Turning Radius | -- | 4.9 m |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | No |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Optional Optional |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Optional Optional |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Optional Optional |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Optional Optional | No |
| Parking Sensors | Optional Optional | No |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Optional Optional | No |
| Air Quality Control | Optional Optional | No |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Glove Box Cooling | No | No |
| Engine Start/Stop Button | Yes | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | No |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Optional Optional | No |
| Follow Me Home Headlamps | No | No |
| Steering Wheel Gearshift Paddle | No | No |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Optional Optional | No |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Optional Optional | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Optional Optional | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Optional Optional | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Optional Optional | Yes |
| Folding Table Rear | Optional Optional | No |
| Keyless Entry | Yes | Yes |
| Trunk Light | -- | Optional Optional |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Optional Optional | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Defogger | Yes | No |
| Wheel Covers | Yes | Yes |
| Alloy Wheels | Optional Optional | Optional Optional |
| Power Antenna | No | No |
| Tinted Glass | Yes | Yes |
| Rear Spoiler | Yes | No |
| Removable Convertible Top | No | No |
| Roof Carrier | Optional Optional | No |
| Sun Roof | Optional Optional | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | No |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Roof Rail | Optional Optional | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rear Brake Type | Discs Discs | Drums Drums |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
Entertainment & Communication
| Touch Screen | Yes | No |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | No |
| Bluetooth Connectivity | Yes | No |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Optional Optional | Optional Optional |
| Speakers Front | Yes | Yes |
| Speakers Rear | Optional Optional | Optional Optional |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Optional Optional | Optional Optional |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Yes | Optional Optional |
| Digital Clock | Yes | Yes |
| Outside Temperature Display | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Optional Optional | No |
| Driving Experience Control Eco | Optional Optional | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Advance Safety Feature | Hill Descent Control Hill Descent Control | -- |
| Emission Norm Compliance | Euro 6 Euro 6 | -- |
| Emission Control System | -- | Catalytic Converter Catalytic Converter |