BMW X3 vs Porsche Cayenne Turbo Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of BMW X3 and Porsche Cayenne Turbo. BMW X3 is priced between රු. 10.39 Million while Porsche Cayenne Turbo is priced between රු. 23.62 Million. Talking about the technical specifications, BMW X3 sDrive 20i MT houses 1997 engine whereas Porsche Cayenne Turbo Tiptronic S engine displacement is 4806.
Read More Read LessOverview: BMW X3 vs Cayenne Turbo
| Brand | BMW Sri Lanka | Porsche Sri Lanka |
| SRP* | රු. 16.41 Million | රු. 23.62 Million |
| Variant | BMW X3 sDrive 20i MT | Cayenne Turbo Tiptronic S |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Car in Sri Lanka | SUV SUV Car in Sri Lanka |
Key Features
| Engine Displacement | 1997 cc | 4806 cc |
| Transmission Type | Manumatic | Automatic |
| Power | 184 hp | 520 hp |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1997 cc | 4806 cc |
| Power | 184 hp | 520 hp |
| Top Speed | 210 | 279 |
| Fuel Type | Petrol | Petrol |
| Torque | 270 Nm | 750 Nm |
| Acceleration | 8.2 s | 4.5 s |
| Mileage City | 11.1 | 6.3 |
| Mileage Highway | 16.4 | 11.2 |
Dimensions & Capacity
| Cargo Volume | 550 L | 670 L |
| Fuel Tank Capacity (litres) | 67 L | 100 L |
| Length | 4657 mm | 4855 mm |
| Width | 2089 mm | 1939 mm |
| Height | 1678 mm | 1702 mm |
| Wheel Base | 2810 mm | 2895 mm |
| Front Tread | 1616 mm | -- |
| Rear Tread | 1632 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1755 kg | 2185 kg |
| Gross Weight | 2270 kg | 2895 kg |
| Front Headroom | 1033 mm | -- |
| Rear Headroom | 994 mm | -- |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Macpherson Strut | Multi-Link |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Gear Box | 8-Speed | 8-Speed |
| Drive Type | RWD | AWD |
| Transmission Type | Manumatic | Automatic |
Engine Details
| No Of Cylinders | 4 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 10.0:1 | 10.5:1 |
Wheel & Tyre
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 225/60 R17 | 265/50 R19 |
| Tyre Type | Radial | Runflat |
| Wheel Size | R17 | R19 |
Steering
| Steering Type | Power | Power |
| Steering Column | Adjustable | Adjustable |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Optional Optional | Optional Optional |
| Parking Sensors | Optional Optional | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Optional Optional | Yes |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | Yes |
| Heated Seats - Rear | No | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Optional Optional | Yes |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | Optional Optional | Yes |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Optional Optional | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | Optional Optional | Optional Optional |
| Keyless Entry | Yes | Yes |
| Trunk Light | -- | Yes |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Optional Optional | -- |
| Rear Window Wiper | Optional Optional | Yes |
| Rear Window Washer | Optional Optional | Yes |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Tinted Glass | Yes | Optional Optional |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | Optional Optional | Optional Optional |
| Sun Roof | Optional Optional | Optional Optional |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | No |
| Roof Rail | Optional Optional | Optional Optional |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
Entertainment & Communication
| Touch Screen | Optional Optional | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | Yes |
| Bluetooth Connectivity | Optional Optional | Optional Optional |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Optional Optional |
| DVD Player | Optional Optional | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Optional Optional | Yes |
| Fabric Upholstery | Yes | Optional Optional |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Outside Temperature Display | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Optional Optional | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | Euro 6 Euro 6 | Euro 6 Euro 6 |
| Advance Safety Feature | -- | Lane Departure Warning Lane Departure Warning |