Daihatsu Terios vs Renault Duster Comparison
Overview: Terios vs Duster
| Brand | Daihatsu Sri Lanka | Renault Sri Lanka |
| SRP* | රු. 4.5 Million | N/A |
| Variant | Terios 1.5L 2WD LHD 5 MT | Duster Standard |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Car in Sri Lanka | SUV SUV Car in Sri Lanka |
Key Features
| Transmission Type | Manual | Maunal |
| Engine Displacement | 1495 cc | 1598 cc |
| Power | 103 hp | 103 hp |
| Seating Capacity | - | 5 Seats |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1495 cc | 1598 cc |
| Power | 103 hp | 103 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 140 Nm | 148 Nm |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 50 L | 50 L |
| Length | 4055 mm | 4315 mm |
| Width | 1695 mm | 1822 mm |
| Height | 1740 mm | 1695 mm |
| Wheel Base | 2580 mm | 2673 mm |
| Front Tread | 1450 mm | 1560 mm |
| Rear Tread | 1460 mm | 1567 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1120 kg | -- |
| Gross Weight | 1720 kg | 1770 kg |
| Seating Capacity | -- | 5 Seats |
| Ground Clearance | -- | 205 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Trailing Arm |
| Shock Absorbers Type | Coil Spring | Coil Spring |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Drive Type | 2WD | 2WD |
| Transmission Type | Manual | Maunal |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | EFI | -- |
| Compression Ratio | 10.0:1 | -- |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | -- |
| Tyre Size | 215/65 R16 | 215/65 R16 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R16 |
Steering
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 4.9 m | 5.2 m |
| Steering Column | -- | Tilt |
| Adjustable Steering Column | -- | Yes |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | No | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | No |
| Side Airbag-Front | Optional Optional | -- |
| Driver Airbag | Yes | No |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | No |
| Brake Assist | Yes | No |
| Ebd | Yes | No |
| Vehicle Stability Control System | Optional Optional | No |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Optional Optional | -- |
| Height Adjustable Front Seat Belts | Yes | No |
| Rear Camera | No | No |
| Parking Sensors | No | -- |
| Crash Sensor | Yes | No |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | No | -- |
| Air Quality Control | No | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | -- |
| Cruise Control | No | No |
| Foldable Rear Seat | Yes | -- |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Optional Optional | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | -- |
| Electric Folding Rear View Mirror | -- | No |
Exterior
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | No |
| Rear Window Washer | Yes | No |
| Rear Window Defogger | No | No |
| Wheel Covers | Yes | Yes |
| Alloy Wheels | Optional Optional | No |
| Power Antenna | No | Yes |
| Tinted Glass | Yes | -- |
| Rear Spoiler | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | No | No |
| Integrated Antenna | Yes | No |
| Chrome Grille | Yes | -- |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Discs Discs | Discs Discs |
| Rear Brake Type | Drums Drums | Drums Drums |
| Adjustable Headlights | -- | Yes |
| Moon Roof | -- | No |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | -- | 1.6L Petrol Engine, 4 Cylinder 16 Valve 1.6L Petrol Engine, 4 Cylinder 16 Valve |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| Bluetooth Connectivity | No | -- |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | -- |
| DVD Player | Optional Optional | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Optional Optional | -- |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | No | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Optional Optional | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Optional Optional | -- |
| Digital Clock | Yes | -- |
| Outside Temperature Display | Yes | -- |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Catalytic Converter Catalytic Converter | -- |
| Driving Experience Control Eco | -- | No |
Videos of Daihatsu Terios and Renault Duster
-
DAIHATSU NEW TERIOS R ADVENTURE 2015 TEST DRIVE DAN HARGA02 Sep, 2015 . -
4x4 Comparison: Daihatsu Terios, Jeep Grand Cherokee & SsangYong Korando02 Sep, 2015 . -
The New Terios - Discover the New Adventure02 Sep, 2015 . -
Daihatsu Terios 2014 - Video Daihatsu Terios | Full Review [HD] - Eps 206 Apr, 2015 .