Kia Rio Hatchback vs Tata GenX Nano Comparison
Overview: Rio Hatchback vs GenX Nano
| Brand | KIA Sri Lanka | Tata Sri Lanka |
| SRP* | N/A | N/A |
| Variant | Rio Hatchback 1.4L MT | GenX Nano XM |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | -- | |
| Vehicle Type | Hatchback Hatchback Car in Sri Lanka | Hatchback Hatchback Car in Sri Lanka |
Key Features
| Seating Capacity | 5 Seats | 4 Seats |
| Transmission Type | Manual | Maunal |
| Engine Displacement | 1368 cc | 624 cc |
| Power | 100 hp | 37 hp |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1368 cc | 624 cc |
| Power | 100 hp | 37 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 133 Nm | 51 Nm |
| Top Speed | -- | 105 kmph |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 4 Seats |
| Fuel Tank Capacity (litres) | 43 L | 24 L |
| Length | 4045 mm | 3164 mm |
| Width | 1720 mm | 1750 mm |
| Height | 1455 mm | 1652 mm |
| Wheel Base | 2570 mm | 2230 mm |
| No Of Doors | 5 | 5 |
| Ground Clearance | -- | 180 mm |
| Kerb Weight | -- | 725 kg |
Suspension & Brakes
| Front Suspension | Independent Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam | Independent Semi Trailing Arm With Coil Spring |
| Shock Absorbers Type | Coil Spring | Gas Filled |
Transmission
| Gear Box | 6-Speed | 4-Speed |
| Drive Type | 2WD | -- |
| Transmission Type | Manual | Maunal |
Engine Details
| No Of Cylinders | 4 | 2 |
| Valves Per Cylinder | 4 | -- |
| Fuel Supply System | Fuel Injection | -- |
Wheel & Tyre
| Alloy Wheel Size | 15 Inch | -- |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | R12 |
| Tyre Size | -- | 135/70 R12 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Telescopic | -- |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | -- |
| Turning Radius | -- | 4 m |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
| Central Locking | -- | No |
Safety
| Passenger Airbag | Yes | -- |
| Side Airbag-Front | Yes | No |
| Driver Airbag | Yes | -- |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | No | No |
| Parking Sensors | Yes | -- |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Door Ajar Warning | Yes | -- |
| Traction Control | No | -- |
| Side Airbag-Rear | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | No |
| Power Windows Rear | Yes | No |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | No |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | Optional Optional | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Optional Optional | -- |
| Heated Seats - Rear | Optional Optional | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | -- |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | No |
Exterior
| Fog Lights Front | Yes | No |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | No | No |
| Wheel Covers | Yes | -- |
| Power Antenna | No | No |
| Tinted Glass | Yes | -- |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | Yes | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | -- |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | -- |
| Front Brake Type | Discs Discs | Drums Drums |
| Rear Brake Type | Discs Discs | Drums Drums |
| Adjustable Headlights | -- | Yes |
| Moon Roof | -- | No |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
| Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve | 0.6 L 0.6 L |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | Yes | -- |
| Navigation System | No | -- |
| Bluetooth Connectivity | Yes | -- |
| CD Player | Yes | -- |
| DVD Player | No | -- |
| Speakers Front | Yes | -- |
| Speakers Rear | Optional Optional | -- |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | No | -- |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Yes | -- |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Leather Seats | -- | No |