Perodua Axia vs Suzuki Celerio Comparison
Overview: Axia vs Celerio
Brand | Sri Lanka | Suzuki Sri Lanka |
SRP* | රු. 2.5 Million | N/A |
Variant | Axia 5MT | Celerio Zxi AMT(O) |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Car in Sri Lanka |
Key Features
Engine Displacement | 998 cc | 998 cc |
Seating Capacity | - | 5 Seats |
Transmission Type | - | Automatic |
Power | - | 67 hp |
Best Loan Offers
DP රු. 500,000 Installment : රු. 42,987 x 60 Months VIEW MAY PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 998 cc | 998 cc |
Fuel Type | Petrol | Petrol |
Power | -- | 67 hp |
Torque | -- | 90 Nm |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 33 L | 35 L |
No Of Doors | 5 | 5 |
Gross Weight | 1470 kg | 1250 kg |
Seating Capacity | -- | 5 Seats |
Length | -- | 3715 mm |
Ground Clearance | -- | 165 mm |
Width | -- | 1635 mm |
Height | -- | 1565 mm |
Wheel Base | -- | 2425 mm |
Front Tread | -- | 1420 mm |
Rear Tread | -- | 1410 mm |
Kerb Weight | -- | 835 kg |
Transmission
Gear Box | 5-Speed | 5-Speed |
Drive Type | 2WD | -- |
Transmission Type | -- | Automatic |
Engine Details
No Of Cylinders | 3 | 3 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | EFI | -- |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut |
Rear Suspension | -- | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 14 Inch | -- |
Tyre Size | 175/65 R14 | 165/70 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R14 | R14 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Adjustable | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | -- |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | No | -- |
Ebd | No | -- |
Vehicle Stability Control System | No | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | No | -- |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | No | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | -- |
Air Quality Control | No | -- |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | No | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | No | No |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
On Board Computer | Yes | -- |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | No | Yes |
Cruise Control | No | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | No | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Exterior
Fog Lights Front | Yes | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | Yes |
Power Antenna | Yes | Yes |
Tinted Glass | Yes | -- |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | No | No |
Chrome Grille | Yes | -- |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Adjustable Headlights | -- | Yes |
Alloy Wheels | -- | No |
Rear Brake Type | -- | Drums Drums |
Front Brake Type | -- | Ventilated Discs Ventilated Discs |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | -- | 1.0 L 1.0 L |
Entertainment & Communication
Touch Screen | No | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | No | Yes |
CD Player | Yes | Yes |
DVD Player | No | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Integrated 2DIN Audio | No | Yes |
Voice Control | No | -- |
USB & Auxiliary Input | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | -- |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | No | No |
Digital Clock | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Outside Temperature Display | -- | Yes |
Videos of Perodua Axia and Suzuki Celerio
-
Perodua Axia Hatchback02 Feb, 2016 . 2K views
-
Perodua Axia Advance car stereo review02 Feb, 2016 . 6K views
-
Perodua Axia02 Feb, 2016 . 191K views
-
Perodua Axia02 Feb, 2016 . 204K views