Renault Kwid vs Suzuki Alto Comparison
Overview: Kwid vs Alto
| Brand | Renault Sri Lanka | Suzuki Sri Lanka |
| SRP* | රු. 3.37 Million Renault Kwid Price | N/A |
| Variant | Kwid RXT | Alto VXI |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Car in Sri Lanka | Hatchback Hatchback Car in Sri Lanka |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Engine Displacement | 998 cc | 796 cc |
| Power | 68 hp | 47 hp |
| Transmission Type | AMT | Manual |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 998 cc | 796 cc |
| Power | 68 hp | 47 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 91 Nm | 69 Nm |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 28 L | 35 L |
| Length | 3679 mm | 3445 mm |
| Ground Clearance | 180 mm | -- |
| Width | 1579 mm | 1515 mm |
| Height | 1478 mm | 1475 mm |
| Wheel Base | 2422 mm | 2360 mm |
| No Of Doors | 5 | 5 |
| Front Tread | -- | 1295 mm |
| Rear Tread | -- | 1290 mm |
| Kerb Weight | -- | 762 kg |
| Gross Weight | -- | 1185 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Twist Beam | Multi-Link |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Transmission Type | AMT | Manual |
Engine Details
| No Of Cylinders | 3 | 3 |
| Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
| Tyre Size | 155/80 R13 | 145/80 R12 |
| Tyre Type | Radial | Radial |
| Wheel Size | R13 | R12 |
| Alloy Wheel Size | -- | 12 Inch |
Steering
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Column | -- | Adjustable |
| Turning Radius | -- | 4.6 m |
| Adjustable Steering Column | -- | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | No |
Safety
| Driver Airbag | Optional Optional | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Crash Sensor | Optional Optional | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Passenger Airbag | -- | Yes |
| Side Airbag-Front | -- | No |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | No |
| Anti-Lock Braking System | -- | Yes |
| Ebd | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Camera | -- | No |
| Parking Sensors | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Heater | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Adjustable Seats | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Automatic Climate Control | -- | No |
| Engine Start/Stop Button | -- | No |
| Height Adjustable Driver Seat | -- | Yes |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | No |
| Automatic Headlamps | -- | No |
| Steering Wheel Gearshift Paddle | -- | No |
| Multi-function Steering Wheel | -- | No |
| Cruise Control | -- | No |
| Rear Seat Center Arm Rest | -- | No |
Exterior
| Fog Lights Front | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Power Antenna | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Side Stepper | No | No |
| Integrated Antenna | No | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Rear Brake Type | Drums Drums | Drums Drums |
| Front Brake Type | Discs Discs | Discs Discs |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rain Sensing Wiper | -- | No |
| Wheel Covers | -- | Yes |
| Alloy Wheels | -- | No |
| Outside Rear View Mirror Turn Indicator | -- | No |
Engine Details
| Engine | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve | 0.8L Petrol Engine, 3 Cylinder 12 Valve 0.8L Petrol Engine, 3 Cylinder 12 Valve |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Touch Screen | -- | No |
| Navigation System | -- | No |
| Bluetooth Connectivity | -- | Yes |
| Speakers Rear | -- | No |
| Integrated 2DIN Audio | -- | Yes |
| Voice Control | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Leather Steering Wheel | -- | No |
| Digital Clock | -- | Yes |
| Electric Adjustable Seats | -- | No |
| Headlamp Type | -- | Halogen Halogen |
Compare Suzuki Alto With Similar Car
Videos of Renault Kwid and Suzuki Alto
-
Suzuki Alto review29 Jan, 2016 . 49K views -
2015 SUZUKI ALTO TURBO RS 4WD29 Jan, 2016 . 41K views -
Suzuki Alto hatchback review29 Jan, 2016 . 123K views