
colombo
Engine | 1999 cc |
Power | 237 hp |
Transmission Type | Automatic |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Variant | Price | Specifications | |
---|---|---|---|
Dynamic Plus TD4 AT-6 | 2179 cc, 147 hp, Automatic, diesel | ||
Dynamic Plus TD4 | 2179 cc, 147 hp, Manual, diesel | ||
Pure TD4 | 2179 cc, 147 hp, Manual, diesel | ||
|
|||
Prestige TD4 AT-6 | 2179 cc, 147 hp, Automatic, diesel | ||
Dynamic Plus SD4 AT-6 | 2179 cc, 188 hp, Automatic, diesel | ||
Dynamic Plus SD4 | 2179 cc, 188 hp, Manual, diesel | ||
Prestige SD4 AT-6 | 2179 cc, 188 hp, Automatic, diesel | ||
Dynamic TD4 | 2179 cc, 147 hp, Manual, diesel | ||
Dynamic TD4 AT-6 | 2179 cc, 147 hp, Automatic, diesel | ||
Pure TD4 AT-6 | 2179 cc, 147 hp, Automatic, diesel | ||
Prestige TD4 | 2179 cc, 147 hp, Manual, diesel | ||
Dynamic SD4 AT-6 | 2179 cc, 188 hp, Automatic, diesel | ||
Pure SD4 AT-6 | 2179 cc, 188 hp, Automatic, diesel | ||
Prestige SD4 |
රු.4.65 Million*
OTR Price
|
2179 cc, 188 hp, Manual, diesel | |
Pure SD4 |
රු.39.28 Million*
OTR Price
|
2179 cc, 188 hp, Manual, diesel | |
Dynamic SD4 |
රු.45.85 Million*
OTR Price
|
2179 cc, 188 hp, Manual, diesel | |
Prestige Si4 | 1999 cc, 237 hp, Automatic, petrol | ||
Dynamic Plus Si4 | 1999 cc, 237 hp, Automatic, petrol | ||
Pure Si4 | 1999 cc, 237 hp, Automatic, petrol | ||
Dynamic Si4 | 1999 cc, 237 hp, Automatic, petrol |
Ask from fellow Range Rover Evoque Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy
Your review will help vehicle buyers make a better choice!
Watch latest video reviews of Land Rover Range Rover Evoque to know about its interiors, exteriors, performance, mileage and more.
Variant | Mileage (City) | Mileage (Highway) |
---|---|---|
diesel | 14.9 | 19.2 |
petrol | 8.4 | 14.5 |