Audi Q3 vs Toyota RAV4 Comparison
Overview: Audi Q3 vs RAV4
| Brand | Audi Sri Lanka | Toyota Sri Lanka |
| SRP* | රු. 10.5 Million | N/A |
| Variant | Audi Q3 2.0 TFSI | Toyota RAV4 4WD MT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Car in Sri Lanka | SUV SUV Car in Sri Lanka |
Key Features
| Transmission Type | Automatic | Maunal |
| Power | 168 hp | 168 hp |
| Seating Capacity | - | 5 Seats |
| Engine Displacement | - | 2362 cc |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Power | 168 hp | 168 hp |
| Top Speed | 230 | -- |
| Fuel Type | Petrol | Petrol |
| Torque | 280 Nm | 224 Nm |
| Acceleration | 6.9 s | -- |
| Engine Displacement | -- | 2362 cc |
Dimensions & Capacity
| Width | 1831 mm | 1815 mm |
| Height | 1608 mm | 1685 mm |
| Front Tread | 1571 mm | 1560 mm |
| Rear Tread | 1575 mm | 1560 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | -- | 5 Seats |
| Fuel Tank Capacity (litres) | -- | 60 L |
| Length | -- | 4625 mm |
| Ground Clearance | -- | 190 mm |
| Wheel Base | -- | 2660 mm |
| Kerb Weight | -- | 1545 kg |
| Gross Weight | -- | 2060 kg |
Transmission
| Gear Box | 7-Speed | 5-Speed |
| Drive Type | AWD | -- |
| Transmission Type | Automatic | Maunal |
Suspension & Brakes
| Shock Absorbers Type | Coil Spring | -- |
| Front Suspension | -- | MacPherson Strut |
| Rear Suspension | -- | Double Wishbone |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | TFSI | -- |
Wheel & Tyre
| Tyre Type | Radial | Radial |
| Alloy Wheel Size | -- | 17 Inch |
| Tyre Size | -- | 225/65 R17 |
| Wheel Size | -- | R17 |
Steering
| Steering Type | Power | -- |
| Steering Column | Adjustable | -- |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | -- |
| Turning Radius | -- | 5.3 m |
Security
| Smart Access Card Entry | No | -- |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Optional Optional | -- |
| Parking Sensors | Optional Optional | -- |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Optional Optional | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Optional Optional | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | -- |
| Heated Seats - Rear | Optional Optional | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Optional Optional | -- |
| Follow Me Home Headlamps | Optional Optional | -- |
| Steering Wheel Gearshift Paddle | Optional Optional | -- |
| Accessory Power Outlet | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Cruise Control | Optional Optional | -- |
| Foldable Rear Seat | Yes | -- |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Optional Optional | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Optional Optional | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | Optional Optional | No |
| Keyless Entry | Yes | -- |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Optional Optional | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | Yes | No |
| Alloy Wheels | Optional Optional | Yes |
| Power Antenna | No | Yes |
| Tinted Glass | Yes | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | Optional Optional | -- |
| Sun Roof | Yes | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | No |
| Chrome Grille | Yes | -- |
| Roof Rail | Yes | -- |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
| Moon Roof | -- | No |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | -- | 2.4 L 2.4 L |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | -- |
| Bluetooth Connectivity | Yes | -- |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | -- |
| DVD Player | Optional Optional | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | -- |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Optional Optional | -- |
| Fabric Upholstery | Yes | -- |
| Leather Steering Wheel | Optional Optional | -- |
| Digital Clock | Yes | -- |
| Outside Temperature Display | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Optional Optional | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Catalytic Converter Catalytic Converter | -- |
| Advance Safety Feature | Active Lane Assist Active Lane Assist | -- |
Videos of Audi Q3 and Toyota RAV4
-
Audi Q3 Review : PowerDrift01 Sep, 2015 . -
Audi Q3 Test Drive Review - Autoportal01 Sep, 2015 . -
Autocar: Audi Q3 test drive and review01 Sep, 2015 . -
2012 Audi Q3 | Comprehensive Review | Autocar India01 Sep, 2015 . -
Audi Q3 S | First Drive | Autocar India01 Sep, 2015 . -
2015 Audi Q3 Video Review | Drive.com.au01 Sep, 2015 . -
Audi Q3 2014 review - Car Keys01 Sep, 2015 . -
Audi Q3 car review01 Sep, 2015 . -
2013 Audi Q3 review - What Car?01 Sep, 2015 . -
Audi Q3 SUV review - CarBuyer06 Apr, 2015 . -
Toyota RAV4 SUV 2013 review - CarBuyer06 Apr, 2015 .