Hyundai Eon vs Toyota Wigo Comparison
Overview: Hyundai Eon vs Wigo
| Brand | Hyundai Sri Lanka | Toyota Sri Lanka |
| SRP* | රු. 1.85 Million | N/A |
| Variant | Hyundai Eon D-Lite | Wigo 1.0 L |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | -- | |
| Vehicle Type | Hatchback Hatchback Car in Sri Lanka | Hatchback Hatchback Car in Sri Lanka |
Key Features
| Transmission Type | Manual | Automatic |
| Engine Displacement | 814 cc | 998 cc |
| Power | 55.2 hp | 67 hp |
| Seating Capacity | - | 5 Seats |
Photo Comparision
+27
Hyundai Eon Images
|
-- |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 814 cc | 998 cc |
| Power | 55.2 hp | 67 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 74.5 Nm | 91 Nm |
Dimensions & Capacity
| Cargo Volume | 215 L | -- |
| Fuel Tank Capacity (litres) | 32 L | 33 L |
| Length | 3495 mm | 3660 mm |
| Width | 1550 mm | 1600 mm |
| Height | 1500 mm | 1520 mm |
| Wheel Base | 2380 mm | -- |
| Front Tread | 1386 mm | -- |
| Rear Tread | 1368 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | -- | 5 Seats |
| Ground Clearance | -- | 180 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Shock Absorbers Type | Gas Type | Coil Spring |
Transmission
| Gear Box | 5-Speed | 4-Speed |
| Drive Type | 2WD | -- |
| Transmission Type | Manual | Automatic |
Engine Details
| No Of Cylinders | 3 | 3 |
| Valves Per Cylinder | 3 | 4 |
| Fuel Supply System | EFI | -- |
Wheel & Tyre
| Alloy Wheel Size | 12 Inch | 14 Inch |
| Tyre Size | 145/80 R12 | 175/65 R14 |
| Tyre Type | Tubeless | Radial |
| Wheel Size | R12 | R14 |
Steering
| Adjustable Steering Column | No | -- |
| Steering Type | -- | Electric Power |
| Steering Gear Type | -- | Rack & Pinion |
Security
| Smart Access Card Entry | No | -- |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | No | -- |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
Safety
| Passenger Airbag | No | Yes |
| Side Airbag-Front | No | -- |
| Driver Airbag | No | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | No | Yes |
| Vehicle Stability Control System | No | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | No | -- |
| Rear Camera | No | -- |
| Parking Sensors | No | -- |
| Crash Sensor | No | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | -- |
Comfort & Convenience
| Air Conditioner | No | Yes |
| Power Windows Front | No | Yes |
| Power Windows Rear | No | -- |
| Automatic Climate Control | No | -- |
| Air Quality Control | No | -- |
| Power Steering | No | Yes |
| Heater | No | Yes |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Electric Folding Rear View Mirror | No | -- |
| On Board Computer | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | -- |
| Multi-function Steering Wheel | No | -- |
| Cruise Control | No | -- |
| Foldable Rear Seat | Yes | -- |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | -- |
| Vanity Mirror | Optional Optional | -- |
| Folding Table Rear | No | No |
| Keyless Entry | No | Yes |
Exterior
| Fog Lights Front | No | Yes |
| Power Adjustable Exterior Rear View Mirror | No | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | -- |
| Wheel Covers | Yes | No |
| Alloy Wheels | No | Yes |
| Power Antenna | No | No |
| Tinted Glass | No | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drums Drums | Drums Drums |
| Moon Roof | -- | No |
Engine Details
| Valve Configuration | SOHC SOHC | DOHC DOHC |
| Engine | -- | 1.0 L 1.0 L |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | No | Yes |
| Navigation System | No | -- |
| Bluetooth Connectivity | No | -- |
| CD Player | No | Yes |
| USB & Auxiliary Input | No | Yes |
| DVD Player | No | -- |
| Speakers Front | No | Yes |
| Speakers Rear | No | -- |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | No | -- |
Miscellaneous
| Tacho Meter | No | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | -- |
| Digital Clock | No | Yes |
| Outside Temperature Display | No | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | No | -- |
| Driving Experience Control Eco | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |