Honda City vs Honda Civic Comparison
Overview: City vs Civic
Brand | Honda Sri Lanka | Honda Sri Lanka |
SRP* | N/A | N/A |
Variant | City 1.5L | Civic 1.8L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | CVT | Automatic |
Engine Displacement | 1497 cc | 1798 cc |
Power | 160 hp | 190 hp |
Photo Comparision
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1497 cc | 1798 cc |
Power | 160 hp | 190 hp |
Fuel Type | Petrol | Petrol |
Torque | 145 Nm | 174 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Fuel Tank Capacity (litres) | 40 L | 50 L |
Length | 4440 mm | 4525 mm |
Width | 1695 mm | 1755 mm |
Ground Clearance | 165 mm | 150 mm |
Height | 1495 mm | 1435 mm |
Wheel Base | 2600 mm | 2670 mm |
No Of Doors | 5 | 4 |
Kerb Weight | 1065 kg | 1295 kg |
Front Tread | -- | 1500 mm |
Rear Tread | -- | 1520 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Gear Box | Variable Speed | 5-Speed |
Transmission Type | CVT | Automatic |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Size | 175/65 R15 | 205/55 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | -- |
Driver Airbag | Yes | -- |
Child Safety Locks | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | -- |
Crash Sensor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Security
Power Door Locks | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Heater | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Accessory Power Outlet | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | Yes | -- |
Bottle Holder | Yes | -- |
Folding Table Rear | No | -- |
Centre Console Armrest | Yes | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rear Window Wiper | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Moon Roof | Yes | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Chrome Garnish | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Rear Window Washer | -- | No |
Engine Details
Valve Configuration | SOHC SOHC | SOHC SOHC |
Engine | 1.5 L 1.5 L | 1.8 L 1.8 L |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Digital Odometer | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | -- | LED LED |
Compare Honda Civic With Similar Car
Videos of Honda City and Honda Civic
-
2014 Honda City 1.5E Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
Honda City Review: PowerDrift02 Sep, 2015 .
-
2014 Honda City diesel video review by CarToq.com02 Sep, 2015 .
-
2014 Honda City sedan review02 Sep, 2015 .
-
2014 Honda City 1.5V Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India06 Apr, 2015 .
-
Honda Civic vs Skoda Laura02 Sep, 2015 .
-
2009 Honda Civic 2.0i-VTEC Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
Honda Civic video review by CarToq.com02 Sep, 2015 .
-
2012 Honda Civic 2.0 NAVI Start-Up and Full Vehicle Tour02 Sep, 2015 .
-
DRIVEN #4: Honda Civic vs Kia Cerato vs Ford Focus02 Sep, 2015 .
-
2013 Honda Civic 1.8S Start-Up and Full Vehicle Tour02 Sep, 2015 .