Honda City vs Kia Optima Comparison
Overview: City vs Optima
| Brand | Honda Sri Lanka | KIA Sri Lanka |
| SRP* | N/A | N/A |
| Variant | City 1.5L | Optima GT Line 2.0L AT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | -- | -- |
| Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | CVT | Automatic |
| Engine Displacement | 1497 cc | 1999 cc |
| Power | 160 hp | 245 hp |
Best Loan Offers
| VIEW OCTOBER PROMOS | DP රු. 1.48 Million Installment : රු. 127,243 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
|
+12
Kia Optima Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1497 cc | 1999 cc |
| Power | 160 hp | 245 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 145 Nm | -- |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 40 L | 70 L |
| Length | 4440 mm | 4845 mm |
| Width | 1695 mm | 1830 mm |
| Ground Clearance | 165 mm | -- |
| Height | 1495 mm | 1455 mm |
| Wheel Base | 2600 mm | 2795 mm |
| No Of Doors | 5 | 4 |
| Kerb Weight | 1065 kg | -- |
| Cargo Volume | -- | 505 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | Independent Suspension |
| Rear Suspension | Torsion Beam | Independent Suspension |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Gear Box | Variable Speed | 6-Speed |
| Transmission Type | CVT | Automatic |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | MPFI |
Wheel & Tyre
| Alloy Wheel Size | 15 Inch | 16 Inch |
| Tyre Size | 175/65 R15 | -- |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | R16 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Adjustable | Tilt |
| Steering Gear Type | Rack & Pinion | -- |
| Adjustable Steering Column | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Camera | Yes | -- |
| Crash Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Front | -- | Yes |
| Anti-Lock Braking System | -- | No |
| Ebd | -- | No |
| Vehicle Stability Control System | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Parking Sensors | -- | Yes |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | No |
Security
| Power Door Locks | Yes | -- |
| Smart Access Card Entry | -- | No |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Heater | Yes | Yes |
| Power Steering | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | -- |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | No |
| On Board Computer | -- | Yes |
| Automatic Headlamps | -- | No |
| Follow Me Home Headlamps | -- | No |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Cruise Control | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Keyless Entry | -- | Yes |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | No | No |
| Wheel Covers | No | Yes |
| Alloy Wheels | Yes | -- |
| Power Antenna | No | No |
| Rear Spoiler | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | Yes |
| Moon Roof | Yes | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Discs Discs | Discs Discs |
| Rear Brake Type | Drums Drums | Discs Discs |
| Rain Sensing Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
Engine Details
| Valve Configuration | SOHC SOHC | -- |
| Engine | 1.5 L 1.5 L | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Touch Screen | -- | No |
| Navigation System | -- | No |
| Bluetooth Connectivity | -- | Yes |
| CD Player | -- | Yes |
| DVD Player | -- | No |
| Speakers Rear | -- | Yes |
| Voice Control | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Fabric Upholstery | -- | Yes |
| Digital Clock | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| Advance Safety Feature | -- | Blind Spot Detection (BSD) Blind Spot Detection (BSD) |
Compare Honda City With Similar Car
Videos of Honda City and Kia Optima
-
2014 Honda City 1.5E Start-Up and Full Vehicle Tour02 Sep, 2015 . -
Honda City Review: PowerDrift02 Sep, 2015 . -
2014 Honda City diesel video review by CarToq.com02 Sep, 2015 . -
2014 Honda City sedan review02 Sep, 2015 . -
2014 Honda City 1.5V Start-Up and Full Vehicle Tour02 Sep, 2015 . -
New 2014 Honda City | Diesel & Petrol Drive Review Video | Autocar India06 Apr, 2015 . -
2015 Kia Optima 2.4 0-100km/h & engine sound17 Sep, 2015 . -
Kia Optima Hybrid Footage02 Sep, 2015 . -
2014 Kia Optima Startup,Exhaust, And In Depth Review.02 Sep, 2015 . -
2011 KIA Optima Driving Footage02 Sep, 2015 . -
2012 Kia Optima review - What Car?02 Sep, 2015 . -
Kia Optima Review02 Sep, 2015 . -
Kia Optima saloon review - CarBuyer06 Apr, 2015 .