
colombo
Seating | 5 Seats |
Engine | 2956 cc |
Power | 111 hp |
Anti-Lock Braking System | No |
Ground Clearance | 200 mm |
Variant | Specifications | ||
---|---|---|---|
Light Truck Single Cabin | 2 Seats, 2956 cc, 72 hp, Diesel | ||
3.0 4x4 Double Cabin | 5 Seats, 2956 cc, 111 hp, Diesel | ||
3.0 4x4 Single Cabin | 2 Seats, 2956 cc, 111 hp, Diesel | ||
|
|||
3.0 4x2 Double Cabin | 5 Seats, 2956 cc, 111 hp, Diesel | ||
3.0 4x2 Single Cabin | 2 Seats, 2956 cc, 111 hp, Diesel | ||
2.2 4x4 Double Cabin | 5 Seats, 2179 cc, 148 hp, Diesel | ||
2.2 4x4 Single Cabin | 2 Seats, 2179 cc, 148 hp, Diesel | ||
2.2 4x2 Double Cabin | 5 Seats, 2179 cc, 148 hp, Diesel | ||
2.2 4x2 Single Cabin | 2 Seats, 2179 cc, 148 hp, Diesel |
Ask from fellow Xenon Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy
Your review will help vehicle buyers make a better choice!
Watch latest video reviews of Tata Xenon to know about its interiors, exteriors, performance, mileage and more.