
colombo
Seating | 5 Seats |
Engine | 1248 cc |
Power | 89 hp |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Ground Clearance | 165 mm |
Variant | Specifications | ||
---|---|---|---|
XTA AMT | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XE 1.3L | 5 Seats, 1248 cc, 74 hp, Diesel | ||
XTA 1.3L | 5 Seats, 1248 cc, 89 hp, Diesel | ||
|
|||
XMA AMT | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XT 1.3L | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XMA 1.3L | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XM 1.3L | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XMS 1.3L | 5 Seats, 1248 cc, 89 hp, Diesel | ||
XM 1.2T | 5 Seats, 1193 cc, 89 hp, Petrol | ||
XMS 1.2T | 5 Seats, 1193 cc, 89 hp, Petrol | ||
XE 1.2T | 5 Seats, 1193 cc, 89 hp, Petrol | ||
XT 1.2T | 5 Seats, 1193 cc, 89 hp, Petrol |
Ask from fellow Zest Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy
Your review will help vehicle buyers make a better choice!
Watch latest video reviews of Tata Zest to know about its interiors, exteriors, performance, mileage and more.