Honda Civic vs Toyota Camry Comparison
Overview: Civic vs Camry
| Brand | Honda Sri Lanka | Toyota Sri Lanka |
| SRP* | N/A | N/A |
| Variant | Civic 1.8L | Camry 2.5 L |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | -- | -- |
| Vehicle Type | Sedan Sedan Car in Sri Lanka | Sedan Sedan Car in Sri Lanka |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | - |
| Engine Displacement | 1798 cc | - |
| Power | 190 hp | - |
Photo Comparision
|
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 1798 cc | -- |
| Power | 190 hp | -- |
| Fuel Type | Petrol | Petrol |
| Torque | 174 Nm | -- |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 50 L | 70 L |
| Length | 4525 mm | 4825 mm |
| Width | 1755 mm | 1825 mm |
| Ground Clearance | 150 mm | 160 m |
| Height | 1435 mm | 1480 mm |
| Wheel Base | 2670 mm | 2755 mm |
| Front Tread | 1500 mm | 1575 mm |
| Rear Tread | 1520 mm | 1565 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 1295 kg | 1435 kg |
| Gross Weight | -- | 2100 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Gear Box | 5-Speed | 6-Speed |
| Transmission Type | Automatic | -- |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | -- |
| Tyre Size | 205/55 R16 | 215/60 R16 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R16 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | -- |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.5 m |
Security
| Power Door Locks | Yes | -- |
| Central Locking | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Engine Immobilizer | -- | Yes |
Safety
| Child Safety Locks | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Passenger Airbag | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Driver Airbag | -- | Yes |
| Anti-Lock Braking System | -- | Yes |
| Ebd | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Parking Sensors | -- | Yes |
| Crash Sensor | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Heater | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Automatic Climate Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Cruise Control | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | Yes |
Exterior
| Fog Lights Front | Yes | Yes |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | Yes |
| Moon Roof | No | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Rear Brake Type | Drums Drums | Solid Discs Solid Discs |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Tinted Glass | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
Engine Details
| Valve Configuration | SOHC SOHC | -- |
| Engine | 1.8 L 1.8 L | -- |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Bluetooth Connectivity | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| CD Player | -- | Yes |
| Speakers Rear | -- | Yes |
Miscellaneous
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Leather Seats | -- | Yes |
| Fabric Upholstery | -- | No |
| Leather Steering Wheel | -- | Yes |
| Digital Clock | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
Compare Honda Civic With Similar Car
Compare Toyota Camry With Similar Car
Videos of Honda Civic and Toyota Camry
-
Honda Civic vs Skoda Laura02 Sep, 2015 . -
2009 Honda Civic 2.0i-VTEC Start-Up and Full Vehicle Tour02 Sep, 2015 . -
Honda Civic video review by CarToq.com02 Sep, 2015 . -
2012 Honda Civic 2.0 NAVI Start-Up and Full Vehicle Tour02 Sep, 2015 . -
DRIVEN #4: Honda Civic vs Kia Cerato vs Ford Focus02 Sep, 2015 . -
2013 Honda Civic 1.8S Start-Up and Full Vehicle Tour02 Sep, 2015 . -
2010 Toyota Camry 2.4V Start-Up and Full Vehicle Tour08 Sep, 2015 . -
2012 Camry Vs Sonata Vs Accord Vs Superb | Comparison Test | Autocar India08 Sep, 2015 . -
2012 Toyota Camry 2.5V (XV50) Start-Up and Full Vehicle Tour08 Sep, 2015 . -
2015 Toyota Camry review08 Sep, 2015 . -
2012 Toyota Camry | Comprehensive Review | Autocar India08 Sep, 2015 . -
2014 Toyota Camry 2.0G Start-Up, Full Vehicle Tour and Test Drive08 Sep, 2015 . -
2015 Toyota Camry (MY 2016) : Design Interview with Kevin Hunter08 Sep, 2015 . -
2015 Toyota Camry v Ford Mondeo v Subaru Liberty Comparison | Drive.com.au08 Sep, 2015 .