Perodua Axia vs Toyota Camry Comparison
Overview: Axia vs Camry
| Brand | Sri Lanka | Toyota Sri Lanka |
| SRP* | රු. 2.5 Million | N/A |
| Variant | Axia 5MT | Camry 2.5 L |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Sri Lanka | - Car in Sri Lanka |
| Available Color(s) | -- | -- |
| Vehicle Type | Sedan Sedan Car in Sri Lanka |
Key Features
| Engine Displacement | 998 cc | - |
| Seating Capacity | - | 5 Seats |
Best Loan Offers
| DP රු. 500,000 Installment : රු. 42,987 x 60 Months VIEW APRIL PROMOS | VIEW APRIL PROMOS |
Photo Comparision
+19
Perodua Axia Images
|
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
| Engine Displacement | 998 cc | -- |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 33 L | 70 L |
| No Of Doors | 5 | 4 |
| Gross Weight | 1470 kg | 2100 kg |
| Seating Capacity | -- | 5 Seats |
| Length | -- | 4825 mm |
| Width | -- | 1825 mm |
| Ground Clearance | -- | 160 m |
| Height | -- | 1480 mm |
| Wheel Base | -- | 2755 mm |
| Front Tread | -- | 1575 mm |
| Rear Tread | -- | 1565 mm |
| Kerb Weight | -- | 1435 kg |
Transmission
| Gear Box | 5-Speed | 6-Speed |
| Drive Type | 2WD | -- |
Engine Details
| No Of Cylinders | 3 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | EFI | -- |
Suspension & Brakes
| Front Suspension | -- | MacPherson Strut |
| Rear Suspension | -- | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 14 Inch | -- |
| Tyre Size | 175/65 R14 | 215/60 R16 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R16 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | -- |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.5 m |
Security
| Smart Access Card Entry | No | -- |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | No | -- |
| Ebd | No | Yes |
| Vehicle Stability Control System | No | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | No | -- |
| Parking Sensors | No | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | -- |
| Side Airbag-Rear | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | No | Yes |
| Air Quality Control | No | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | Yes |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | -- |
| Multi-function Steering Wheel | No | Yes |
| Cruise Control | No | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Seat Lumbar Support | No | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | -- |
| Keyless Entry | Yes | -- |
| Electric Folding Rear View Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
Exterior
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Power Antenna | Yes | No |
| Tinted Glass | Yes | Yes |
| Rear Spoiler | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | Yes |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | No | Yes |
| Chrome Grille | Yes | Yes |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | Yes |
| Alloy Wheels | -- | Yes |
| Chrome Garnish | -- | Yes |
| Front Brake Type | -- | Ventilated Discs Ventilated Discs |
| Rear Brake Type | -- | Solid Discs Solid Discs |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
Entertainment & Communication
| Touch Screen | No | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| Bluetooth Connectivity | No | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | No | -- |
| USB & Auxiliary Input | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | No | Yes |
| Driving Experience Control Eco | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Outside Temperature Display | -- | Yes |
| Headlamp Type | -- | Halogen Halogen |